Geis SDV
Geis Group
SDV Group
Management
History
Mission
Quality
Security
IT-Services

| Facts and Figures | ||
|---|---|---|
| Legal form | Geis Holding GmbH & Co. KG Commonly known as: Geis-Group |
|
| Partners/ Managing Directors | Hans-Georg Geis and Wolfgang Geis Managing partners |
|
| Profile | Road Services Air & Sea Services Logistics Services |
|
| 2008 | 2009 | |
| Employees | 3,730 | 3,239 |
| Sales | 610,5 Mio Euro | 528,9 Mio Euro |
| Offices | 84 Geis Group logistics and network locations in Germany, Luxembourg, Czech Republic, Slovakia, Austria and Poland | 87 Geis Group logistics and network locations in Germany, Luxembourg, Czech Republic, Slovakia, Austria and Poland |
| Consignment volume | 9,30 million transport and logistics orders | 9,28 million transport and logistics orders |
| Equipment/ premises | Approx. 900 trucks Approx. 290,000 sqm logistics space |
Approx. 850 trucks 450,000 sqm logistics space |